
| Amount | Fat (g) | Protein (g) | Carbs (g) | Net Carbs (g) |
| MEAT | | | | | |
| Beef chuck | 3.5 oz | 20 | 25 | - | - |
| Ribeye steak | 3.5 oz | 22 | 24 | - | - |
| Pork belly | 3 oz | 45 | 8 | - | - |
| Pork loin | 3 oz | 12 | 23 | - | - |
| Pork shoulder | 3 oz | 16 | 20 | - | - |
| Pork bacon | 100g | 42 | 37 | - | - |
| Chicken Thighs | 100g | 8 | 24 | - | |
| Elk | 4 oz | 10 | 25 | - | - |
| | | | | |
| ORGANS | | | | | |
| Beef liver | 3 oz | 3 | 22 | - | - |
| Beef brain | 3 oz | 9 | 10 | - | - |
| Beef heart | 3 oz | 4 | 24 | - | - |
| Beef tongue | 3 oz | 14 | 13 | - | - |
| | | | | |
| SEAFOOD | | | | | |
| Wild-caught salmon | 4 oz | 5 | 25 | - | - |
| Sardines | 2 oz | 6 | 12 | - | - |
| Anchovies | 3 oz | 10 | 19 | - | - |
| Shrimp | 3 oz | - | 14 | - | - |
| | | | | |
| OTHER ANIMAL FOODS | | | | | |
| Egg (whole) | 1 | 5 | 6 | - | - |
| Egg (yolk) | 1 | 4 | 3 | - | - |
| Oxtail | 3 oz | 60 | 8 | - | - |
| Beef bone marrow | 100 g | 84 | 7 | - | - |
| Honey | 1 tbsp | - | - | 17 | 17 |
| | | | | |
| FAT | | | | | |
| Beef tallow | 1 tbsp | 14 | - | - | - |
| Ghee | 1 tbsp | 14 | - | - | - |
| Butter | 1 tbsp | 12 | - | - | - |
| Lard | 1 tbsp | 13 | - | - | - |
| Suet | 1 oz | 26 | - | - | - |
| Duck fat | 1 tbsp | 14 | - | - | - |
| Pork bacon fat | 3 oz | 85 | - | - | - |
| | | | | |
| LOW TOXIC PLANT FOODS | | | | | |
| Apples | 1 medium | - | - | 25 | 20 |
| Oranges | 1 small | - | - | 11 | 9 |
| Strawberries | 1 cup | - | - | 11 | 8 |
| Blueberries | 1 cup | - | - | 21 | 18 |
| Raspberries | 1 cup | - | - | 15 | 7 |
| Blackberries | 1 cup | - | - | 14 | 6 |
| Pineapple | 1 cup | - | - | 22 | 19 |
| Pear | 1 cup | - | - | 22 | 18 |
| Cantaloupe | 1 cup | - | - | 13 | 11 |
| Honey dew melon | 1 cup | - | - | 15 | 14 |
| Banana | 1 medium | - | - | 27 | 24 |
| Mango | 1 cup | - | - | 25 | 22 |
| Avocado | 1 medium | 21 | - | 12 | 2 |
| Olive | 10 olives | - | - | 1 | 1 |
| Pumpkin | 1 cup | - | - | 12 | 9 |
| Butternut squash | 1 cup | - | - | 22 | 15 |
| Acorn squash | 1 cup | - | - | 30 | 20 |
| Spaghetti squash | 1 cup | - | - | 7 | 6 |
| Kobocha squash | 1 cup | - | - | 10 | 8 |
| Zucchini | 1 cup | - | - | 4 | 3 |
| Cucumber | 1 cup | - | - | 4 | 3 |
| | | | | |
| MEDIUM TOXIC PLANT FOODS | | | | | |
| Sweet potatoes | 150g | - | - | 26 | 22 |
| Purple potatoes | 150g | - | - | 24 | 21 |
| Yams | 1 cup | - | - | 37 | 32 |
| Carrots | 1 cup | - | - | 11 | 7 |
| Sauerkraut | 1 cup | - | - | 16 | 0 |
| Pickles | 1 cup | - | - | 3 | 2 |
| Rosemary | - | - | - | | - |
| Thyme | - | - | - | | - |
| Basil | - | - | - | | - |
| Oregano | - | - | - | | - |
| Dill | - | - | - | | - |
| Mint | - | - | - | | - |
| Parsley | - | - | - | | - |
| | | | | |
| OTHER | | | | | |
| Lemon | - | - | - | | - |
| Lime | - | - | - | | - |
| Mustard | - | - | - | | - |
| Cilantro | - | - | - | | - |
| Apple Cider Vinegar | - | - | - | | - |
Ashley Rothstein
Ashley Rothstein develops tasty, whole food, animal-based recipes that include a moderate amount of “minimally toxic” plant foods. To fix her own health issues, she bounced around between the carnivore, keto, and paleo diets for a few years. After experiencing and studying each diet philosophy, she learned she feels her best by merging the three and following an animal-based diet. As a glut at heart, she likes to channel her creativity and create meals that are healthy but also satisfy her inner gluttonous spirits.